标题
Bybit 闪兑资产列表
2024-11-14 08:22:03
目前只能通过现货、资金、合约和反向合约账户进行闪兑。在进行闪兑之前,请将您的资金转入其中一个账户。
币种 | 单次最低兑换限额 | 单次最高兑换限额 |
1INCH | 0.037 | 11000 |
A | 0.02 | 6100 |
A8 | 0.093 | 27900 |
AAVE | 0.00003 | 9 |
ACH | 0.486 | 145900 |
ACS | 10 | 3018100 |
ADA | 0.011 | 8600 |
AERO | 0.008 | 2400 |
AEVO | 0.097 | 29200 |
AFC | 0.025 | 7500 |
AFG | 2 | 451200 |
AGLA | 9 | 2834200 |
AGLD | 0.014 | 4300 |
AI16Z | 0.082 | 24600 |
AIOZ | 0.029 | 8800 |
AIXBT | 0.081 | 24200 |
AKI | 6 | 1716200 |
ALCH | 0.11 | 33100 |
ALGO | 0.04 | 12100 |
ALT | 0.277 | 83000 |
AMI | 0.182 | 54700 |
ANIME | 0.6 | 180100 |
ANKR | 0.633 | 190000 |
AO | 0.001 | 300 |
APEX | 0.035 | 10500 |
APP | 4 | 1207700 |
APT | 0.002 | 600 |
AR | 0.001 | 400 |
ARB | 0.018 | 5500 |
ART | 0.463 | 138800 |
ARTY | 0.062 | 18600 |
ASRR | 0.119 | 35600 |
ATH | 0.192 | 57600 |
ATOM | 0.002 | 600 |
AURORA | 0.123 | 36900 |
AVA | 0.017 | 5200 |
AVAIL | 0.726 | 217700 |
AVAX | 0.0003 | 100 |
AVL | 0.066 | 19800 |
AVNT | 0.024 | 7300 |
AXL | 0.03 | 9000 |
AXS | 0.004 | 1100 |
B3 | 4 | 1077600 |
B3TR | 0.114 | 34100 |
BABY1 | 0.191 | 57400 |
BAN | 0.118 | 35500 |
BAT | 0.061 | 18300 |
BB | 0.061 | 18300 |
BBQ | 5 | 1532200 |
BBSOL | 0.00004 | 11 |
BCH | 0.00002 | 5 |
BCUT | 0.566 | 169900 |
BDXN | 0.181 | 54400 |
BEAM | 1 | 376600 |
BEL | 0.038 | 11400 |
BERA | 0.004 | 1200 |
BICO | 0.095 | 28400 |
BIT | 0.00000001 | 50000 |
BLAST | 4 | 1125300 |
BLUR | 0.116 | 34700 |
BMT | 0.145 | 43400 |
BNB | 0.00001 | 3 |
BOBA | 0.104 | 31100 |
BOMB | 23 | 6812000 |
BOME | 4 | 1311800 |
BONK | 385 | 115451200 |
BR | 0.125 | 37600 |
BRETT | 0.183 | 54800 |
BTC | 0.00000009 | 0.069 |
BTT | 15253 | 4575961000 |
C98 | 0.192 | 57600 |
CAKE | 0.004 | 1100 |
CAMP | 0.179 | 53700 |
CARV | 0.031 | 9400 |
CAT | 1180 | 354107600 |
CATI | 0.106 | 31900 |
CBK | 0.018 | 5500 |
CELO | 0.031 | 9300 |
CFG | 0.033 | 9900 |
CHILLGUY | 0.184 | 55200 |
CHZ | 0.231 | 69300 |
CITY | 0.009 | 2800 |
CLOUD | 0.093 | 27900 |
CMETH | 0.000002 | 0.6 |
COA | 2 | 686500 |
COMP | 0.0002 | 60 |
COOK | 0.609 | 182800 |
COOKIE | 0.069 | 20800 |
COQ | 19004 | 5701254300 |
CORE | 0.021 | 6400 |
CORN | 0.141 | 42300 |
CPOOL | 0.06 | 17900 |
CRV | 0.012 | 3600 |
CSPR | 0.999 | 299700 |
CTA | 0.229 | 68700 |
CTC | 0.016 | 4700 |
CUDIS | 0.101 | 30200 |
CYBER | 0.005 | 1600 |
DAI | 0.01 | 3000 |
DBR | 0.42 | 126000 |
DEEP | 0.069 | 20600 |
DEFI | 4 | 1114400 |
DEGEN | 3 | 819700 |
DGB | 1 | 347400 |
DIAM | 0.863 | 258800 |
DMAIL | 0.317 | 95200 |
DOGE | 0.036 | 28800 |
DOGS | 69 | 20604400 |
DOLO | 0.058 | 17300 |
DOME | 125 | 37641200 |
DOOD | 2 | 694300 |
DOP1 | 28 | 8269000 |
DOT | 0.002 | 700 |
DUEL | 19 | 5550400 |
DYDX | 0.015 | 4500 |
DYM | 0.043 | 13000 |
EGLD | 0.0007 | 210 |
EGP1 | 0.017 | 5200 |
EIGEN | 0.007 | 2000 |
ELDE | 1 | 306400 |
ELIX | 3 | 921700 |
ELX | 0.074 | 22200 |
ENA | 0.013 | 3900 |
ENJ | 0.137 | 41200 |
ENS | 0.0004 | 120 |
EPT | 2 | 498300 |
ERA | 0.013 | 3900 |
ES | 0.066 | 19700 |
ESE | 2 | 464900 |
ETC | 0.0005 | 140 |
ETH | 0.000002 | 0.6 |
ETHFI | 0.007 | 2100 |
ETHW | 0.006 | 1800 |
F | 1 | 305400 |
FET | 0.015 | 4400 |
FHE | 0.171 | 51200 |
FIDA | 0.101 | 30400 |
FIL | 0.004 | 1200 |
FITFI | 7 | 2083300 |
FLIP | 0.016 | 4800 |
FLOCK | 0.027 | 8200 |
FLOKI | 94 | 28253900 |
FLOW | 0.024 | 7100 |
FLR | 0.436 | 130900 |
FLUID | 0.002 | 500 |
FORT | 0.153 | 45800 |
FOXY | 4 | 1290300 |
FRAG | 0.245 | 73400 |
FTT | 0.012 | 3600 |
FUEL | 2 | 471300 |
FXS | 0.003 | 1000 |
G | 0.833 | 250000 |
G3 | 3 | 778800 |
G7 | 27 | 7978700 |
GALA | 0.55 | 164900 |
GALFT | 0.007 | 2100 |
GAME | 0.572 | 171600 |
GLMR | 0.142 | 42600 |
GMT | 0.221 | 66300 |
GMX | 0.0007 | 200 |
GOAT | 0.084 | 25200 |
GODS | 0.083 | 24900 |
GPS | 0.728 | 218500 |
GRASS | 0.012 | 3600 |
GRT | 0.099 | 29700 |
GTAI | 0.076 | 22700 |
H | 0.191 | 57300 |
HAEDAL | 0.066 | 19900 |
HBAR | 0.041 | 12200 |
HFT | 0.107 | 32100 |
HMSTR | 13 | 3883000 |
HNT | 0.004 | 1200 |
HOLO | 0.024 | 7300 |
HOME | 0.256 | 76800 |
HOOK | 0.084 | 25100 |
HPOS10I | 0.12 | 35900 |
HTX | 4730 | 1419110700 |
HUMA | 0.365 | 109500 |
HYPE | 0.0002 | 50 |
HYPER | 0.03 | 9000 |
ICNT | 0.038 | 11400 |
ICP | 0.002 | 600 |
ICX | 0.074 | 22100 |
IMX | 0.015 | 4600 |
INIT | 0.026 | 7800 |
INJ | 0.0007 | 210 |
INSP | 0.502 | 150600 |
INTER | 0.019 | 5700 |
IO | 0.015 | 4600 |
IP | 0.001 | 300 |
IZI | 2 | 493000 |
J | 0.096 | 28900 |
JASMY | 0.662 | 198500 |
JST | 0.292 | 87500 |
JTO | 0.005 | 1500 |
JUP | 0.018 | 5400 |
JUV | 0.009 | 2600 |
K | 0.057 | 17000 |
KAIA | 0.063 | 18900 |
KAS | 0.114 | 34100 |
KASTA | 0.934 | 280300 |
KCS | 0.0007 | 200 |
KDA | 0.025 | 7500 |
KILO | 0.408 | 122500 |
KMNO | 0.154 | 46100 |
KSM | 0.0006 | 190 |
L3 | 0.264 | 79100 |
LA | 0.027 | 8200 |
LAVA | 0.174 | 52300 |
LAYER | 0.018 | 5300 |
LDO | 0.008 | 2300 |
LFT | 2 | 489800 |
LINK | 0.0004 | 120 |
LL | 0.839 | 251700 |
LOOKS | 0.671 | 201300 |
LRC | 0.101 | 30400 |
LTC | 0.00008 | 25 |
LUNA | 0.063 | 19000 |
LUNAI | 0.696 | 208800 |
LUNC | 162 | 48614500 |
MAGIC | 0.045 | 13600 |
MAJOR | 0.061 | 18300 |
MANA | 0.03 | 8900 |
MANTA | 0.045 | 13500 |
MASA | 0.514 | 154300 |
MASK | 0.007 | 2200 |
MBOX | 0.152 | 45500 |
MCRT | 25 | 7389200 |
MDAO | 0.209 | 62600 |
ME | 0.014 | 4200 |
MEE | 2 | 547000 |
MEME | 4 | 1067600 |
MEMEFI | 7 | 1962700 |
MERL | 0.065 | 19400 |
METH | 0.000002 | 0.6 |
MILK | 0.204 | 61200 |
MINA | 0.051 | 15300 |
MIX | 69 | 20833300 |
MNT | 0.006 | 1800 |
MOCA | 0.137 | 41200 |
MODE | 6 | 1667600 |
MOG | 9759 | 2927686200 |
MON | 0.587 | 176000 |
MORPHO | 0.005 | 1400 |
MOVE | 0.076 | 22900 |
MOVR | 0.002 | 500 |
MOZ | 9 | 2719900 |
MPLX | 0.036 | 10700 |
MV | 1 | 328800 |
MX | 0.004 | 1100 |
MYRIA | 11 | 3418400 |
MYRO | 0.371 | 111200 |
NAKA | 0.03 | 8900 |
NAVX | 0.253 | 75900 |
NEAR | 0.004 | 1100 |
NEIRO | 0.16 | 47900 |
NEIROCTO | 25 | 7444200 |
NEWT | 0.036 | 10800 |
NEXO | 0.008 | 2300 |
NFT | 22645 | 6793478300 |
NIBI | 1 | 300600 |
NOT | 5 | 1511300 |
NRN | 0.215 | 64400 |
NS | 0.06 | 17900 |
NXPC | 0.013 | 4000 |
OAS | 0.867 | 260100 |
OBOL | 0.077 | 23000 |
OBT | 2 | 565500 |
ODOS | 2 | 541900 |
OIK | 0.389 | 116700 |
OL | 0.222 | 66500 |
OMG | 0.058 | 17300 |
OMNI | 0.003 | 800 |
ONDO | 0.009 | 2700 |
ONE | 0.901 | 270200 |
OP | 0.012 | 3700 |
ORDER | 0.076 | 22800 |
ORDI | 0.001 | 290 |
ORT | 3 | 771400 |
PAAL | 0.122 | 36600 |
PARTI | 0.054 | 16300 |
PAWS | 333 | 99800400 |
PBUX | 7 | 2159800 |
PELL | 4 | 1208700 |
PENGU | 0.273 | 81800 |
PEOPLE | 0.435 | 130600 |
PEPE | 841 | 672777700 |
PERP | 0.035 | 10600 |
PFVS | 1 | 411100 |
PINEYE | 33 | 9784700 |
PIRATE | 0.314 | 94100 |
PIXFI | 27 | 8051500 |
PLUME | 0.078 | 23300 |
PNUT | 0.037 | 11100 |
POL | 0.036 | 10900 |
PONKE | 0.086 | 25900 |
POPCAT | 0.034 | 10200 |
PORT3 | 0.321 | 96200 |
PORTAL | 0.173 | 51800 |
PRCL | 0.109 | 32600 |
PROVE | 0.011 | 3200 |
PSG | 0.006 | 1800 |
PSTAKE | 0.357 | 107000 |
PUFF | 0.122 | 36500 |
PUFFER | 0.044 | 13200 |
PUMP | 2 | 478900 |
PUMPBTC | 0.089 | 26600 |
PYTH | 0.057 | 17000 |
PYUSD | 0.01 | 3000 |
QNT | 0.0001 | 29 |
QORPO | 0.779 | 233800 |
QTUM | 0.004 | 1200 |
RACA | 177 | 53182100 |
RATS | 445 | 133392600 |
RDNT | 0.44 | 132000 |
RED | 0.016 | 4900 |
RENDER | 0.003 | 800 |
RESOLV | 0.062 | 18500 |
ROAM | 0.085 | 25600 |
ROOT | 4 | 1153000 |
ROSE | 0.332 | 99500 |
RPL | 0.001 | 400 |
RSS3 | 0.226 | 67800 |
RVN | 0.722 | 216500 |
S | 0.032 | 9500 |
SAFE | 0.022 | 6500 |
SAHARA | 0.109 | 32600 |
SAND | 0.032 | 9500 |
SAROS | 0.028 | 8400 |
SC | 3 | 978200 |
SCA | 0.098 | 29500 |
SCR | 0.029 | 8600 |
SD | 0.015 | 4500 |
SEI | 0.029 | 8700 |
SEND | 0.019 | 5700 |
SERAPH | 0.039 | 11700 |
SFUND | 0.023 | 6800 |
SHARDS | 0.903 | 271000 |
SHIB | 718 | 574217600 |
SHRAP | 3 | 789500 |
SIDUS | 17 | 5021800 |
SIGN | 0.126 | 37800 |
SIS | 0.136 | 40800 |
SKATE | 0.181 | 54400 |
SKY | 0.135 | 40600 |
SLP | 5 | 1544800 |
SNX | 0.014 | 4100 |
SOL | 0.00004 | 33 |
SOLO | 0.031 | 9400 |
SOLV | 0.238 | 71500 |
SOMI | 0.01 | 2900 |
SONIC | 0.045 | 13600 |
SOSO | 0.015 | 4400 |
SPEC | 0.021 | 6400 |
SPELL | 20 | 5906700 |
SPK | 0.145 | 43400 |
SPX | 0.007 | 2100 |
SQD | 0.122 | 36600 |
SQR | 2 | 549700 |
SQT | 13 | 3811500 |
SSV | 0.001 | 300 |
STETH | 0.000002 | 0.6 |
STG | 0.057 | 17200 |
STREAM | 0.186 | 55900 |
STRK | 0.073 | 22000 |
STX | 0.014 | 4300 |
SUI | 0.003 | 800 |
SUN | 0.472 | 141500 |
SUNDOG | 0.253 | 75800 |
SUPRA | 3 | 963400 |
SUSHI | 0.012 | 3500 |
SVL | 0.274 | 82100 |
SWEAT | 4 | 1280400 |
SWELL | 0.981 | 294300 |
SXT | 0.121 | 36200 |
TA | 0.082 | 24700 |
TAC | 0.945 | 283500 |
TAI | 0.13 | 39100 |
TAIKO | 0.023 | 6800 |
TEL | 2 | 578800 |
THETA | 0.012 | 3500 |
TIA | 0.005 | 1600 |
TIME | 0.0008 | 250 |
TNSR | 0.078 | 23300 |
TOKEN | 0.663 | 198800 |
TON | 0.003 | 2500 |
TOSHI | 16 | 4843200 |
TOWNS | 0.392 | 117600 |
TREE | 0.031 | 9400 |
TRUMP | 0.001 | 300 |
TRVL | 1 | 403900 |
TRX | 0.028 | 8500 |
TUNA | 0.059 | 17600 |
TUSD | 0.01 | 3000 |
TWT | 0.012 | 3700 |
U | 1 | 312500 |
ULTI | 6 | 1836000 |
UMA | 0.007 | 2100 |
UNI | 0.001 | 300 |
USD1 | 0.01 | 3000 |
USDC | 0.01 | 8000 |
USDD | 0.01 | 3000 |
USDE | 0.01 | 3000 |
USDQ | 0.01 | 3000 |
USDR | 0.01 | 3000 |
USDT | 0.01 | 8000 |
USDTB | 0.01 | 3000 |
USDY | 0.009 | 2700 |
USTC | 0.727 | 218000 |
UXLINK | 0.03 | 9000 |
VANA | 0.002 | 700 |
VENOM | 0.063 | 18900 |
VET | 0.395 | 118600 |
VIC | 0.041 | 12200 |
VINU | 635082 | 190524577700 |
VIRTUAL | 0.008 | 2300 |
VTHO | 5 | 1562500 |
VVV | 0.004 | 1100 |
W | 0.105 | 31600 |
WAL | 0.022 | 6700 |
WAVES | 0.009 | 2600 |
WAXP | 0.483 | 144800 |
WBTC | 0.00000009 | 0.026 |
WCT | 0.032 | 9500 |
WEN | 253 | 75757600 |
WIF | 0.01 | 3100 |
WLD | 0.006 | 1800 |
WLFI | 0.049 | 14700 |
WOO | 0.137 | 41100 |
X | 191 | 57208200 |
XAI | 0.173 | 52000 |
XAUT | 0.000003 | 0.8 |
XAVA | 0.032 | 9700 |
XDC | 0.131 | 39200 |
XEC | 486 | 145914400 |
XEM | 4 | 1219500 |
XION | 0.01 | 3100 |
XLM | 0.025 | 7400 |
XO | 2 | 606200 |
XRP | 0.003 | 2600 |
XTER | 0.09 | 27100 |
XTZ | 0.013 | 3900 |
XUSD | 0.01 | 3000 |
XZK | 3 | 869100 |
YFI | 0.000002 | 0.5 |
ZEN | 0.001 | 400 |
ZENT | 0.918 | 275400 |
ZEREBRO | 0.437 | 131200 |
ZERO | 241 | 72428800 |
ZETA | 0.051 | 15300 |
ZEX | 0.167 | 50000 |
ZIL | 0.821 | 246300 |
ZK | 0.16 | 47900 |
ZKJ | 0.055 | 16600 |
ZKL | 0.656 | 196700 |
ZORA | 0.155 | 46400 |
ZRC | 0.364 | 109200 |
ZRO | 0.005 | 1500 |
ZRX | 0.036 | 10800 |
ZTX | 6 | 1658400 |
这篇文章有帮助吗?
有
没有

